Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | Farm Egg | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Cow is a Rare Pet from Farm Egg. It is currently worth a little more than the Flamingo. It is currently worth a little less than the Premium Monkey Box. It is currently about equal in value to the Golden Leaf. | |||||||||||||||||||||||||||||||||
Dream Pet | 3421 users currently have Cow as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 2564 offers for the regular Cow are currently active on AdoptMeTradingValues.com. 1237 offers for the Neon Cow are currently active. 360 offers for the Mega Neon Cow are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |