Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | September 2023 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Pelican is an Ultra-Rare Pet from September 2023 (Robux). It is currently worth a little more than the Jekyll Hydra. It is currently worth a little less than the Blue Dog. It is currently about equal in value to the Elephant. | |||||||||||||||||||||||||||||||||
Dream Pet | 55 users currently have Pelican as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 414 offers for the regular Pelican are currently active on AdoptMeTradingValues.com. 145 offers for the Neon Pelican are currently active. 314 offers for the Mega Neon Pelican are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |